|
  |
ANGFA Survey Detail Data |
  |
Site Details   - Site Id = 504 |
  |
|
State: | QLD |
Catchment: | Noosa River |
Water Body: | NOOSA RIVER |
Site Type: | MID REACHES |
Substrate: | SAND |
Topography: | Flat |
Land Use: | National Park |
  |
Survey Details - Survey Id = 570 |
Survey Date / Time: | 20-Oct-1984 10:00:00 |
| |
|
Water Temp (C): | |
Air Temp (C): | |
Water Flow (m/s): | STILL |
Water Depth (m): | -2.5 |
pH: | 4.9 |
Turbidity: | CLEAR |
Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
Conductivity (mS/cm): | 80 |
Disolved Oxygen: | |
|
Fishes Found... |
Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
25 | Anguilla reinhardtii | Marbled Eel, Long-finned Eel | 10 - 100cm | RARE | | VEGETATION |
6 | Gobiomorphus australis | Striped Gudgeon | 2 - 12cm | COMMON | ADULT | VEGETATION |
4 | Hypseleotris compressa | Empire Gudgeon | 2 - 10cm | ABUNDANT | JUVENILE | VEGETATION |
2 | Hypseleotris galii | Firetail Gudgeon | 1 - 3.5cm | V_COMMON | ADULT | VEGETATION |
30 | Melanotaenia duboulayi | Crimson-spotted Rainbowfish | 1 - 10cm | ABUNDANT | ADULT | WITHIN 3 M OF THE BA |
173 | Nannoperca oxleyana | Oxleyan Pygmy Perch | 2 - 5cm | UNCOMMON | ADULT | |
166 | Macquaria novemaculeata | Australian Bass | 15 - 25cm | RARE | ADULT | NEAR SUBMERGED SNAGS |
89 | Pseudomugil mellis | Honey Blue-eye | 0.5 - 2.5cm | V_COMMON | ADULT | |
  | |
|
Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
Type |
Id |
Name |
Common Name |
CRUSTACEAN | 215 | Macrobrachium australiensce | river prawn |
  | |
Plants Found... (Aquatic, Emergent, & Riparian) |
Type |
Id |
Name |
Common Name |
EMERGENT | 170 | Lepironia articulata | |
  | |
|
|