|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 506 |
|   |
|
| State: | NSW |
Catchment: | Namoi River |
Water Body: | MOOKI RIVER |
| Site Type: | MID REACHES |
Substrate: | EARTHEN |
| Topography: | Hills |
Land Use: | Agriculture |
|   |
| Survey Details - Survey Id = 576 |
| Survey Date / Time: | 27-May-2014 12:00:00 |
| |
|
| Water Temp (C): | 22 |
Air Temp (C): | |
| Water Flow (m/s): | SLOW |
Water Depth (m): | 1 |
| pH: | 7.8 |
Turbidity: | MEDIUM |
| Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 613 | Craterocephalus s_fulvus | Mitchellian Hardyhead | - cm | | | |
| 223 | Cyprinus carpio | Carp | - cm | | | |
| 26 | Hypseleotris klunzingeri | Western Carp Gudgeon | - cm | | | |
| 940 | Hypseleotris sp_1 | Midgley`s Carp Gudgeon | - cm | | | |
| 942 | Hypseleotris sp_3 | Murray-Darling Carp Gudgeon | - cm | | | |
| 83 | Melanotaenia fluviatilis | Murray River Rainbowfish | - cm | | | |
| 162 | Maccullochella peelii | Murray Cod | - cm | | | |
| 28 | Tandanus tandanus | Freshwater Catfish, Dewfish | - cm | | | |
| 32 | Gambusia holbrooki | Plague Minnow | - cm | | | |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
| REPTILE | 79 | Emydura macquarii_macquarii | Murray River Short neck Turtle |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
|   | |
|
|