|
  |
ANGFA Survey Detail Data |
  |
Site Details   - Site Id = 506 |
  |
|
State: | NSW |
Catchment: | Namoi River |
Water Body: | MOOKI RIVER |
Site Type: | MID REACHES |
Substrate: | EARTHEN |
Topography: | Hills |
Land Use: | Agriculture |
  |
Survey Details - Survey Id = 575 |
Survey Date / Time: | 27-Nov-2013 12:00:00 |
| |
|
Water Temp (C): | 23 |
Air Temp (C): | 30 |
Water Flow (m/s): | SLOW |
Water Depth (m): | 1 |
pH: | 7 |
Turbidity: | HIGH |
Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
Fishes Found... |
Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
613 | Craterocephalus s_fulvus | Mitchellian Hardyhead | 1 - 5cm | COMMON | ADULT | |
60 | Nematalosa erebi | Bony Bream | 5 - 10cm | UNCOMMON | JUVENILE | DEEP_POOLS |
370 | Carassius auratus | Goldfish | 3 - 4cm | UNCOMMON | JUVENILE | |
223 | Cyprinus carpio | Carp | 4 - 20cm | UNCOMMON | | |
26 | Hypseleotris klunzingeri | Western Carp Gudgeon | 1 - 3cm | COMMON | | |
940 | Hypseleotris sp_1 | Midgley`s Carp Gudgeon | 3 - 4cm | V_COMMON | | |
942 | Hypseleotris sp_3 | Murray-Darling Carp Gudgeon | 2 - 4cm | V_COMMON | | |
83 | Melanotaenia fluviatilis | Murray River Rainbowfish | 2 - 4cm | COMMON | ADULT | |
162 | Maccullochella peelii | Murray Cod | 15 - 15cm | V_RARE | | SHALLOWS |
32 | Gambusia holbrooki | Plague Minnow | 2 - 3cm | UNCOMMON | | |
29 | Retropinna semoni | Australian Smelt | 3 - 4cm | UNCOMMON | | |
  | |
|
Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
Type |
Id |
Name |
Common Name |
REPTILE | 75 | Chelodina expansa | Broad Shelled Turtle |
REPTILE | 1 | Chelodina longicollis | Long-Necked Turtle |
  | |
Plants Found... (Aquatic, Emergent, & Riparian) |
Type |
Id |
Name |
Common Name |
  | |
|
|