|
  |
ANGFA Survey Detail Data |
  |
Site Details   - Site Id = 46 |
  |
|
State: | NT |
Catchment: | GIRAWEEN LAGOON |
Water Body: | GIRAWEEN LAGOON |
Site Type: | BILLABONG |
Substrate: | SILT |
Topography: | flat Open woodland |
Land Use: | Private |
  |
Survey Details - Survey Id = 57 |
Survey Date / Time: | 05-Feb-2005 12:30:00 |
| |
|
Water Temp (C): | 35 |
Air Temp (C): | 30 |
Water Flow (m/s): | STILL |
Water Depth (m): | 2 |
pH: | 6 |
Turbidity: | CLEAR |
Total Hardness (ppm): | V_SOFT |
Carbonate Hardness / Alkalinity (ppm): | V_SOFT |
Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
Fishes Found... |
Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
63 | Denariusa australis | Pennyfish | - cm | | | |
58 | Glossamia aprion | Mouth Almighty | - cm | | | |
52 | Craterocephalus stercusmuscarum | Fly-specked Hardyhead | - cm | | | |
49 | Mogurnda mogurnda | Purple Spotted Gudgeon, Northern Trout Gudgeon | - cm | | | |
182 | Oxyeleotris nullipora | Poreless Gudgeon, Jardine Gudgeon | - cm | | | |
39 | Melanotaenia australis | Western Rainbowfish | - cm | | | |
33 | Pseudomugil gertrudae | Spotted Blue-eye | - cm | | | |
55 | Amniataba percoides | Barred Grunter, Black-striped Grunter | - cm | | | |
  | |
|
Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
Type |
Id |
Name |
Common Name |
  | |
Plants Found... (Aquatic, Emergent, & Riparian) |
Type |
Id |
Name |
Common Name |
AQUATIC | 15 | Aldrovanda vesiculosa | Waterwheel Plant |
AQUATIC | 85 | Utricularia muelleri | |
AQUATIC | 70 | Nymphoides aurantiaca | |
AQUATIC | 74 | Nymphoides indica | Snowflake Lily |
AQUATIC | 28 | Nymphaea violaceae | Water Lily |
EMERGENT | 125 | Eleocharis dulcis | Water Chestnut |
EMERGENT | 129 | Mimulus uvedaliae | |
RIPARIAN | 128 | Melaleuca argentea | Silver-leaved Paperbark |
RIPARIAN | 98 | Pandanus spiralis | Screw palm |
  | |
|
|