Site Details - Site Id = 492 |
|
|
State: | NT |
Catchment: | REYNOLDS |
Water Body: | REYNOLDS RIVER |
Site Type: | HEADWATERS |
Substrate: | ROCKS |
Topography: | Rocky Hills |
Land Use: | Pastoral Lease (Tipperary Station) |
|
Survey Details - Survey Id = 556 |
Survey Date / Time: | 25-Sep-2014 00:00:12 |
| |
|
Water Temp (C): | 26.3 |
Air Temp (C): | 33 |
Water Flow (m/s): | SLOW |
Water Depth (m): | 1 |
pH: | 6 |
Turbidity: | CLEAR |
Total Hardness (ppm): | 10 |
Carbonate Hardness / Alkalinity (ppm): | 10 |
Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
Fishes Found... |
Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
42 | Ambassis agrammus | Sailfin Glassfish | - cm | | | |
49 | Mogurnda mogurnda | Purple Spotted Gudgeon, Northern Trout Gudgeon | - cm | | | |
59 | Melanotaenia nigrans | Black-banded Rainbowfish | - cm | | | |
700 | Melanotaenia splendida_australis | Western Rainbowfish | - cm | | | |
75 | Neosilurus hyrtlii | Hyrtls Tandan | - cm | | | |
| |
|
Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
Type |
Id |
Name |
Common Name |
REPTILE | 17 | Varanus mertensi | Mertens Water Monitor |
| |
Plants Found... (Aquatic, Emergent, & Riparian) |
Type |
Id |
Name |
Common Name |
| |
|
|