Site Details - Site Id = 150 |
|
|
State: | NSW |
Catchment: | Hawkesbury River |
Water Body: | APPLE TREE CREEK |
Site Type: | ESTUARY |
Substrate: | SAND |
Topography: | Mangroves in sandsto |
Land Use: | National Park |
|
Survey Details - Survey Id = 175 |
Survey Date / Time: | 25-Feb-2006 12:30:00 |
| |
|
Water Temp (C): | 28.2 |
Air Temp (C): | 28 |
Water Flow (m/s): | SLOW |
Water Depth (m): | 0.5 |
pH: | 7.9 |
Turbidity: | LOW |
Total Hardness (ppm): | 1000 |
Carbonate Hardness / Alkalinity (ppm): | 180 |
Conductivity (mS/cm): | 4.9 |
Disolved Oxygen: | |
|
Fishes Found... |
Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
31 | Ambassis marianus | Estuary Perchlet | 0.5 - 2cm | ABUNDANT | JUVENILE | |
1074 | Pandaka lidwilli | Lidwill`s Dwarf Goby | 0.5 - 1cm | ABUNDANT | ADULT | |
1095 | Redigobius macrostoma | Largemouth Goby | 1.5 - 4cm | V_COMMON | ADULT | |
888 | Mugil cephalus | Sea Mullet | 5 - 10cm | COMMON | JUVENILE | |
788 | Acanthropagrus australis | Yellowfin Bream | 5 - 15cm | V_COMMON | JUVENILE | |
1146 | Tetractenos glaber | Smooth Toadfish | 7 - 10cm | RARE | ADULT | |
| |
|
Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
Type |
Id |
Name |
Common Name |
MOLLUSC | 128 | Saccostrea glomerata | Sydney Rock Oyster, Commercial Oyster |
BIRD | 112 | Anas superciliosa | Pacific Black Duck |
| |
Plants Found... (Aquatic, Emergent, & Riparian) |
Type |
Id |
Name |
Common Name |
AQUATIC | 217 | Halophila decepiens | Leafygrass, Sea-wrack |
AQUATIC | 221 | Zostera capricorni | Eel Grass |
EMERGENT | 158 | Avicennia mariana | Grey Mangrove |
EMERGENT | 194 | Aegiceras corniculatum | River Mangrove |
RIPARIAN | 175 | Casuarina glauca | Swamp She-Oak |
| |
|
|