|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 484 |
|   |
|
| State: | NT |
Catchment: | Daly River |
Water Body: | FISH RIVER |
| Site Type: | MID REACHES |
Substrate: | SAND |
| Topography: | low rocky hills,rock gorge |
Land Use: | pastoral lease |
|   |
| Survey Details - Survey Id = 547 |
| Survey Date / Time: | 12-Oct-2007 00:00:16 |
| |
|
| Water Temp (C): | 31 |
Air Temp (C): | |
| Water Flow (m/s): | STILL |
Water Depth (m): | 2 |
| pH: | 7.57 |
Turbidity: | CLEAR |
| Total Hardness (ppm): | 80 |
Carbonate Hardness / Alkalinity (ppm): | 60 |
| Conductivity (mS/cm): | 18.4 |
Disolved Oxygen: | 3.12 |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 58 | Glossamia aprion | Mouth Almighty | - cm | | | |
| 69 | Arius graffei | Lesser Salmon Catfish, Blue catfish | - cm | | | |
| 71 | Arius midgleyi | Silver Cobbler, Shovel-nose Catfish | - cm | | | |
| 53 | Craterocephalus stramineus | Blackmast, Strawman | - cm | | | |
| 79 | Strongylura krefftii | Freshwater Longtom | - cm | | | |
| 34 | Lates calcarifer | Barramundi | - cm | | | |
| 60 | Nematalosa erebi | Bony Bream | - cm | | | |
| 980 | Oxyeleotris lineolata | Sleepy Cod | - cm | | | |
| 120 | Glossogobius giurus | Flathead Goby | - cm | | | |
| 64 | Megalops cyprinoides | Oxeye Herring | - cm | | | |
| 73 | Anodontiglanis dahli | Toothless Catfish | - cm | | | |
| 74 | Neosilurus ater | Black Catfish | - cm | | | |
| 75 | Neosilurus hyrtlii | Hyrtls Tandan | - cm | | | |
| 55 | Amniataba percoides | Barred Grunter, Black-striped Grunter | - cm | | | |
| 56 | Hephaestus fuliginosus | Sooty Grunter | - cm | | | |
| 57 | Leiopotherapon unicolor | Spangled Perch | - cm | | | |
| 61 | Syncomistes butleri | Butlers Grunter | - cm | | | |
| 47 | Toxotes chatareus | Common Archerfish | - cm | | | |
| 48 | Toxotes lorentzi | Primitive Archerfiish | - cm | | | |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
| AMPHIBIAN | 20 | Bufo marinus | Cane Toad, Marine Toad |
| AMPHIBIAN | 2 | Litoria caerulea | Green Tree Frog |
| AMPHIBIAN | 53 | Litoria rothii | Roths Tree Frog |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
| EMERGENT | 39 | Ceratopteris thalictroides | Native Water Sprite |
| EMERGENT | 9 | Limnophila brownii | Native ambulia |
| RIPARIAN | 99 | Pandanus aquaticus | |
|   | |
|
|