|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 483 |
|   |
|
| State: | QLD |
Catchment: | WATERPARK CREEK |
Water Body: | WATERPARK CREEK |
| Site Type: | MID REACHES |
Substrate: | SAND |
| Topography: | Semi Rainforest |
Land Use: | Forestry |
|   |
| Survey Details - Survey Id = 545 |
| Survey Date / Time: | 02-Oct-2011 10:00:00 |
| |
|
| Water Temp (C): | 20.7 |
Air Temp (C): | 23.2 |
| Water Flow (m/s): | MEDIUM |
Water Depth (m): | 1 |
| pH: | 5.9 |
Turbidity: | CLEAR |
| Total Hardness (ppm): | 107.1 |
Carbonate Hardness / Alkalinity (ppm): | 35.7 |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 4 | Hypseleotris compressa | Empire Gudgeon | 2 - 5cm | ABUNDANT | ALL | EVERYWHERE |
| 948 | Mogurnda adspersa | Purple-Spotted Gudgeon | 4 - 5cm | RARE | JUVENILE | VEGETATION |
| 87 | Melanotaenia splendida_splendida | Eastern Rainbowfish | 3 - 10cm | V_COMMON | ADULT | MID_WATER |
| 82 | Rhadinocentrus ornatus | Ornate Rainbowfish | 2 - 4cm | V_COMMON | ALL | SHALLOWS |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
|   | |
|
|