|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 445 |
|   |
|
| State: | QLD |
Catchment: | TULLY |
Water Body: | TIP CREEK |
| Site Type: | HEADWATERS |
Substrate: | SILT |
| Topography: | Fairly Flat |
Land Use: | Rubbish tip and farm land |
|   |
| Survey Details - Survey Id = 500 |
| Survey Date / Time: | 16-Nov-2009 12:00:00 |
| |
|
| Water Temp (C): | 23.6 |
Air Temp (C): | 28.4 |
| Water Flow (m/s): | SLOW |
Water Depth (m): | 1 |
| pH: | 4.5 |
Turbidity: | LOW |
| Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 4 | Hypseleotris compressa | Empire Gudgeon | 2 - 5cm | COMMON | JUVENILE-ADULT | VEGETATION |
| 49 | Mogurnda mogurnda | Purple Spotted Gudgeon, Northern Trout Gudgeon | 5 - 5cm | UNCOMMON | JUVENILE | LEAF LITTER |
| 87 | Melanotaenia splendida_splendida | Eastern Rainbowfish | 3 - 8cm | UNCOMMON | JUVENILE | OPEN WATER |
| 383 | Xiphophorus maculatus | Platy | 3 - 5cm | COMMON | ALL | |
| 33 | Pseudomugil gertrudae | Spotted Blue-eye | 2 - 3cm | UNCOMMON | JUVENILE- SUB ADULT | OPEN WATER |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
| CRUSTACEAN | 127 | Unknown freshwater_shrimp | Freshwater shrimp |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
|   | |
|
|