|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 444 |
|   |
|
| State: | QLD |
Catchment: | JOHNSTONE |
Water Body: | ETTY BAY CREEK |
| Site Type: | LOWLANDS |
Substrate: | SILT |
| Topography: | Low Hills |
Land Use: | Farm Land and Coastal Rainforrest |
|   |
| Survey Details - Survey Id = 499 |
| Survey Date / Time: | 15-Nov-2009 01:30:00 |
| |
|
| Water Temp (C): | 24 |
Air Temp (C): | 29.3 |
| Water Flow (m/s): | SLOW |
Water Depth (m): | 1 |
| pH: | |
Turbidity: | CLEAR |
| Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 189 | Giurus margaritacea | Snake Head Gudgeon, Rainbow Mudcod | 3 - 4cm | RARE | JUVENILE | VEGETATION |
| 4 | Hypseleotris compressa | Empire Gudgeon | 2 - 5cm | ABUNDANT | JUVENILE-ADULT | VEGETATION |
| 49 | Mogurnda mogurnda | Purple Spotted Gudgeon, Northern Trout Gudgeon | 4 - 4cm | RARE | JUVENILE | VEGETATION |
| 198 | Cainsichthys rhombosomoides | Cairns Rainbowfish | 4 - 7cm | UNCOMMON | ADULT | DEEPER POOLS |
| 80 | Melanotaenia maccullochi | McCullochs Rainbowfish | 3 - 3cm | COMMON | ADULT | DEEPER POOLS |
| 87 | Melanotaenia splendida_splendida | Eastern Rainbowfish | 4 - 8cm | V_COMMON | JUVENILE-ADULT | OPEN WATER |
| 383 | Xiphophorus maculatus | Platy | 3 - 6cm | V_COMMON | ALL | ALL |
| 33 | Pseudomugil gertrudae | Spotted Blue-eye | 1 - 3cm | UNCOMMON | JUVENILE-ADULT | DEEPER POOLS |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
| CRUSTACEAN | 127 | Unknown freshwater_shrimp | Freshwater shrimp |
| CRUSTACEAN | 119 | Marcobrachium spp. | Freshwater prawn (long-armed) |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
|   | |
|
|