|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 313 |
|   |
|
| State: | NSW |
Catchment: | Hawkesbury River |
Water Body: | COLO RIVER |
| Site Type: | MID REACHES |
Substrate: | SAND |
| Topography: | sandstone valley |
Land Use: | agriculture |
|   |
| Survey Details - Survey Id = 497 |
| Survey Date / Time: | 06-Jan-2010 16:00:00 |
| |
|
| Water Temp (C): | 28 |
Air Temp (C): | 32 |
| Water Flow (m/s): | MEDIUM |
Water Depth (m): | 0.8 |
| pH: | 6.5 |
Turbidity: | CLEAR |
| Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 25 | Anguilla reinhardtii | Marbled Eel, Long-finned Eel | 20 - 55cm | UNCOMMON | JUVENILE | |
| 27 | Potamalosa richmondia | Freshwater Herring | 8 - 15cm | V_COMMON | | |
| 6 | Gobiomorphus australis | Striped Gudgeon | - cm | RARE | JUVENILE | |
| 9 | Gobiomorphus coxii | Cox`s Gudgeon | 2 - 9cm | ABUNDANT | | |
| 4 | Hypseleotris compressa | Empire Gudgeon | 2 - 6cm | V_COMMON | | BACKWATER |
| 14 | Philypnodon grandiceps | Flathead Gudgeon | - cm | UNCOMMON | | |
| 888 | Mugil cephalus | Sea Mullet | 6 - 8cm | UNCOMMON | JUVENILE | |
| 166 | Macquaria novemaculeata | Australian Bass | 3 - 22cm | COMMON | | |
| 32 | Gambusia holbrooki | Plague Minnow | 3 - 5cm | UNCOMMON | ADULT | BACKWATER |
| 1 | Pseudomugil signifer | Pacific Blue-eye | 4 - 4cm | RARE | ADULT | |
| 29 | Retropinna semoni | Australian Smelt | 3 - 8cm | ABUNDANT | | |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
|   | |
|
|