|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 376 |
|   |
|
| State: | QLD |
Catchment: | Wenlock River |
Water Body: | WENLOCK RIVER |
| Site Type: | BILLABONG |
Substrate: | EARTHEN |
| Topography: | Undulating |
Land Use: | Open Woodland |
|   |
| Survey Details - Survey Id = 423 |
| Survey Date / Time: | 19-May-2008 16:00:00 |
| |
|
| Water Temp (C): | 30 |
Air Temp (C): | 33 |
| Water Flow (m/s): | STILL |
Water Depth (m): | 5 |
| pH: | 5.9 |
Turbidity: | MEDIUM |
| Total Hardness (ppm): | 0 |
Carbonate Hardness / Alkalinity (ppm): | 0 |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 42 | Ambassis agrammus | Sailfin Glassfish | 1 - 5cm | COMMON | JUVENILE-ADULT | IN AQUATIC VEGETATIO |
| 58 | Glossamia aprion | Mouth Almighty | 1 - 10cm | COMMON | JUVENILE-ADULT | IN AQUATIC VEGETATIO |
| 52 | Craterocephalus stercusmuscarum | Fly-specked Hardyhead | 1 - 5cm | COMMON | JUVENILE-ADULT | MID WATER |
| 4 | Hypseleotris compressa | Empire Gudgeon | 1 - 4cm | COMMON | JUVENILE-ADULT | IN AQUATIC VEGETATIO |
| 49 | Mogurnda mogurnda | Purple Spotted Gudgeon, Northern Trout Gudgeon | 1 - 5cm | V_COMMON | JUVENILE-ADULT | VEGETATION |
| 182 | Oxyeleotris nullipora | Poreless Gudgeon, Jardine Gudgeon | 1 - 3cm | V_COMMON | JUVENILE-ADULT | VEGETATION |
| 145 | Iriatherina werneri | Threadfin Rainbowfish | 1 - 3cm | ABUNDANT | JUVENILE-ADULT | SURFACE |
| 66 | Melanotaenia splendida_inornata | Chequered Rainbowfish | 1 - 6cm | ABUNDANT | JUVENILE-ADULT | ALL |
| 78 | Porochilus rendahli | Rendahls Catfish | 5 - 12cm | UNCOMMON | JUVENILE-ADULT | VEGETATION |
| 33 | Pseudomugil gertrudae | Spotted Blue-eye | 1 - 3cm | V_COMMON | JUVENILE-ADULT | SURFACE |
| 57 | Leiopotherapon unicolor | Spangled Perch | 2 - 5cm | UNCOMMON | JUVENILE | ALL |
| 821 | Pingalla lorentzi | Lorentz`s Grunter | 2 - 2cm | RARE | JUVENILE | IN AQUATIC VEGETATIO |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
| CRUSTACEAN | 125 | Cherax spp | Unidentified yabby |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
| AQUATIC | 17 | Blyxa aubertii | |
| AQUATIC | 67 | Utricularia gibba | Yellow Bladderwort |
| EMERGENT | 84 | Staurogyne leptocaulis | |
| EMERGENT | 9 | Limnophila brownii | Native ambulia |
| RIPARIAN | 124 | Barringtonia acutangula | Freshwater Mangrove |
|   | |
|
|